2008 Fall 8-Ball League- Tuesday Page 1
Team Statistics- Week 8 11/11/2008  
player name weeks wins losses pts pts against pts. Ratio Season handicap
$Name= ACS fees paid. Name* = ACS roster information filled out. Average
Team 1- Walleye Shakers   
 
Craig "Aussie" Mahoney* 7 24 11 299 188 1.59 85.43 82 135.87
Dan Fowlds* 6 21 9 258 201 1.28 86.00 83 110.39
Chad Garlich* 6 13 17 207 231 0.90 69.00 65 61.83
Kenneth Toussaint 5 10 15 180 186 0.97 72.00 73 69.68
Gana Kriphivansan* 3 7 8 101 122 0.83 67.33 69 55.74
Desiree Weigel* 4 5 15 118 174 0.68 59.00 59 40.01
Greg/Mike/Bennett (Subs) 3 8 7 118 116 1.02 78.67  
Team 2- 4 Rocks 'n' a Pearl  
 
Mollie Pearl 3 10 5 127 103 1.23 84.67 83 104.39
Tim Moe 7 22 13 276 236 1.17 78.86 81 92.22
Wendell Hagen 7 24 11 289 194 1.49 82.57 86 123.01
Grady Shuck 7 18 17 256 262 0.98 73.14 76 71.47
Jason Geis 6 12 18 213 243 0.88 71.00 71 62.23
Mark Heckman 1 1 4 32 46 0.70 64.00 84 44.52
Steph/Dave/Travis(Subs) 4 6 14 118 166 0.71 59.00   41.94
Team 3- Shafts of Glory  
 
Randy DeGarmo* 6 27 3 284 153 1.86 94.67 92 175.72
Sean Keller* 6 11 19 220 247 0.89 73.33 71 65.32
Dave Krutz* 5 13 12 195 186 1.05 78.00 78 81.77
Brad Winter* 5 7 18 139 222 0.63 55.60 57 34.81
Jeff Holm* 5 15 10 203 169 1.20 81.20 82 97.54
Tim Holm* 4 9 11 147 167 0.88 73.50 71 64.70
Laxmi Govidan* 4 11 9 147 153 0.96 73.50 74 70.62
 
Team 4- New Breed    
 
Ron St. Pierre 6 19 11 244 188 1.30 81.33 80 105.56
Margaret Wind* 6 15 15 222 214 1.04 74.00 80 76.77
Mannie Seaboy* 5 9 16 173 205 0.84 69.20 72 58.40
Mike Seaboy* 6 16 14 229 223 1.03 76.33 78 78.39
Joel Mozis* 5 11 14 177 206 0.86 70.80 75 60.83
Bennett Benson* 6 14 16 201 222 0.91 67.00 70 60.66
Dennis Robinson (Sub) 1 3 2 41 38 1.08 82.00          N/A 88.47
Team 5- Rollin Stones  
 
$Chris Olson* 6 16 14 234 213 1.10 78.00 79 85.69
Matt Olson* 6 17 13 243 214 1.14 81.00 81 91.98
Josh Salseg* 5 18 7 221 168 1.32 88.40 81 116.29
$Mike Nelson* 6 13 17 215 231 0.93 71.67 74 66.70
$Brandon Elverum* 4 13 7 167 149 1.12 83.50 82 93.59
Jeff Meixner* 7 23 12 269 198 1.36 76.86 82 104.42
Stephanie (Sub) 1 2 4 29 42 0.69 58.00 3 40.05
2008 Fall 8-Ball League- Tuesday Page 2
Team Statistics- Week 8 11/11/2008
player name weeks wins losses pts pts against pts. Ratio Season handicap
Average
Team 6- Jokers  
 
Lee Klasen* 6 12 18 206 238 0.87 68.67 73 59.43
Steve Peterson* 2 3 7 63 87 0.72 63.00 62 45.62
Mike Parkhurst* 7 5 30 169 330 0.51 48.29 51 24.73
Dave Bie 6 16 14 239 209 1.14 79.67 78 91.10
Josh Ernst* 6 9 21 180 267 0.67 60.00 57 40.45
Gary Johnson* 7 20 15 281 246 1.14 80.29 82 91.71
Brett Tamminen 1 23 3 35 40 0.88 70.00 67  
Team 7- Fubar  
  
Terry Goulet 5 21 4 216 135 1.60 86.40 88 138.24
Carl Moore 6 19 11 244 175 1.39 81.33 87 113.40
Kelly McLoughlin 5 17 8 206 155 1.33 82.40 87 109.51
Tim Larson 5 20 5 227 126 1.80 90.80 88 163.58
Tom Sorbe 6 19 11 247 189 1.31 82.33 84 107.60
Chris Smith 7 24 11 289 208 1.39 82.57 86 114.73
Ryan Carlson(Sub) 1 4 1 46 21 2.19 92.00 89 201.52
Team 8- Beer Pressure  
 
$Robert Royal* 6 17 13 226 205 1.10 75.33 79 83.05
$Troy Gilbert* 7 5 30 174 333 0.52 49.71 51 25.98
$Neil Dobos* 6 6 24 181 272 0.67 60.33 63 40.15
$Jon Benedict* 7 23 12 297 214 1.39 84.86 84 117.77
$Dickie Barnier* 1 2 3 36 41 0.88 72.00 79 63.22
$Joe Nelligan* 6 8 22 172 260 0.66 57.33 62 37.93
Jesse P. (Sub) 1 2 3 34 35 0.97 68.00          N/A 66.06
Team 9- The Ezoob Knight      
Jay Hunter* 7 22 13 272 219 1.24 77.71 80 96.52
Dale Holmes* 7 23 12 287 217 1.32 82.00 81 108.45
Rick Witt* 7 23 12 288 244 1.18 82.29 80 97.12
Steve King* 7 16 19 251 266 0.94 71.71 77 67.67
Scott Norberg* 7 20 15 268 249 1.08 76.57 79 82.41
 
Team 10- One More Time !  
 
Dave Anderson* 6 20 10 256 190 1.35 85.33 84 114.98
Floyd Harvego* 6 7 23 195 269 0.72 65.00 69 47.12
Andy Harvego* 5 10 15 178 202 0.88 71.20 78 62.74
Kevin Forbes* 6 15 15 217 223 0.97 72.33 78 70.39
Dave Strickland* 6 7 23 175 262 0.67 58.33 66 38.96
Matt Anderson* 5 10 15 175 198 0.88 70.00 74 61.87
Brandon(Sub) 1 2 3 29 43 0.67 58.00 39.12
2008 Fall 8-Ball League- Tuesday Page 3
Team Statistics- Week 8 11/11/2008
player name weeks wins losses pts pts against pts. Ratio Season handicap
Average
Team 11- Shut Up & Shoot  
 
$Scott Nathe* 6 20 10 250 189 1.32 83.33 81 110.23
$Trevor Jacobson* 7 22 13 289 246 1.17 82.57 80 97.00
$Dana Schroeder* 7 17 18 261 265 0.98 74.57 77 73.45
$Doug More* 7 20 15 284 251 1.13 81.14 83 91.81
$Dave Meyer* 7 18 17 257 256 1.00 73.43 75 73.72
James Glisky (Sub) 1 4 1 42 30 1.40 84.00          N/A 117.60
Team 12- Rack & Roll  
 
$Allen Grimm 5 12 13 200 156 1.28 80.00 70 102.56
$Victor Cristobal* 7 27 8 317 213 1.49 90.57 86 134.79
$Kevin Moorman* 7 12 23 245 295 0.83 70.00 71 58.14
$Nick Sulzer* 4 5 15 120 168 0.71 60.00 67 42.86
Donald Lewellyn* 6 9 21 202 251 0.80 67.33 67 54.19
Doug Nelson* 3 6 9 105 120 0.88 70.00 71 61.25
Terry/Steph (Subs) 3 10 5 127 108 1.18 84.67 99.56
Team 13- The Oddballs
$Deb Vagstad* 6 8