Junior League - Season: 2011-2012
October 23
October 30
November 13
November 20
December 11
December 18
January 8
January 22 - Group Picture Day
February 12
February 26
April 1 - Year End Party
October 30
November 13
November 20
December 11
December 18
January 8
January 22 - Group Picture Day
February 12
February 26
April 1 - Year End Party
Rochester Youth Tournament - 18th Annual
| Date: | Sunday, 12/4/11 |
| Time: | 9:00am |
| Location: | Shar's - Rochester, MN |
| Format: | Scotch Doubles - Youth & Adult Partners |
| Divisions: | Open Divisons: 9-13, 14-17, 18-20 |
| Game: | 8-Ball |
| Table: | 7-Foot |
| Entry Deadline: | TBD |
| Contact: | June Maiers, 952-738-2672 |
| Additional Info: | No entry fee. Pay for games. |
Faribault Youth Tournament - 16th Annual
| Date: | Sunday, 1/15/12 |
| Time: | 9:00am |
| Location: | American Legion - Faribault, MN |
| Format: | Doubles - Youth & Youth Partners |
| Divisions: | Open Divisons: 9-13, 14-17, 18-20 |
| Game: | 8-Ball |
| Table: | 7-Foot |
| Entry Deadline: | TBD |
| Contact: | June Maiers, 952-738-2672 |
| Additional Info: | No entry fee. Pay for games. |
Blooming Prairie Youth Tournament - 17th Annual
| Date: | Sunday, 2/19/12 |
| Time: | 9:00am |
| Location: | Blooming Prairie Cue Company - Blooming Prairie, MN |
| Format: | Singles |
| Divisions: | Girls & Boys Divisions, Ages: 9-11, 12-14, 15-17, 18-20 |
| Game: | 8-Ball |
| Table: | 7-Foot |
| Entry Deadline: | TBD |
| Contact: | June Maiers, 952-738-2672 |
| Additional Info: | No entry fee. Pay for games. |
Owatonna Youth Tournament - 20th Annual
| Date: | Sunday, 3/4/12 |
| Time: | 9:00am |
| Location: | Wagner's Lunch (Eagles) - Owatonna, MN |
| Format: | 3-Person Team |
| Divisions: | Open Divisions: 9-13, 14-17, 18-20 |
| Game: | 8-Ball |
| Table: | 7-Foot |
| Entry Deadline: | TBD |
| Contact: | June Maiers, 952-738-2672 |
| Additional Info: | No entry fee. Pay for games. |
Shooters Junior Pool Tournament - 7th Annual
| Date: | Sunday, 3/18/12 |
| Time: | 10:00am - Ages: 9-11, 12-14, 11:30am - Ages: 15-17, 18-20 |
| Location: | Shooters - Burnsville, MN |
| Format: | Singles |
| Divisions: | Open Divisions: Ages: 9-11, 12-14, 15-17, 18-20 Girls Division: Divisions will be added if there is enough interest. |
| Game: | 8-Ball |
| Table: | 7-Foot |
| Entry Deadline: | TBD |
| Contact: | June Maiers, 952-738-2672 |
| Additional Info: | No entry fee. Pay for games. |
VNEA Junior Internationals - 21st Annual
| Date: | 6/14 - 6/17/12 |
| Time: | See www.vnea.com for details |
| Location: | Lincoln, NE |
| Format: | Singles, Scotch Doubles and 3-Person Team |
| Divisions: | Boys & Girls Division: 9-13, 14-17, 18-20 |
| Game: | 8-Ball |
| Table: | 7-Foot |
| Entry Deadline: | TBD |
| Contact: | June Maiers, 952-738-2672 |
| Additional Info: | No entry fee. Pay for games. www.vnea.com - Int'l Junior Champ. Info Requires 6 weeks of league play. |
BEF Junior Nationals - 23rd Annual
| Date: | 7/xx - 7/xx/11 |
| Time: | TBD |
| Location: | TBD |
| Format: | Singles |
| Divisions: | Boys & Girls Divisions: Ages: 14 and Under, 15-19 |
| Game: | 9-Ball |
| Table: | 9-Foot |
| Entry Deadline: | TBD |
| Contact: | June Maiers, 952-738-2672 |
| Additional Info: | TBD www.billiardeducation.com Requirements: 4 weeks with a organized junior league |
The junior league will start again on Sunday, October 23, 2011. The league is for ages 9-20. Younger children will be considered with approval from the junior league coordinator. Sign ups will be held from 1:30pm - 2:00pm and league will start at 2:30pm. There is a yearly fee of $45.00 and it will cost approximately $3.00 a week for matches. The yearly fee will be used toward league sanctioning, league shirts, year-end party, trophies and prizes.
For More Information - Contact: June Maiers - jmmaiers@aol.com - 952-738-2672
For More Information - Contact: June Maiers - jmmaiers@aol.com - 952-738-2672
| Name: | June Maiers - Junior Pool League Coordinator |
| Phone: | 952-738-2672 |
| Email: | jmmaiers@aol.com |
| Name: | Shooters - Angie Mancuso or Duane Marquardt |
| Phone: | 952-894-1100 |
| Week #5 | Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Attendance | Lesson | Match | Total | # of Weeks Played | Attendance | Lesson | Match | Total | |
| Amanda Rekdal | 5 | 5 | 21 | 31 | 9 | 35 | 45 | 244 | 324 | |
| Hailey Fullerton | 5 | 5 | 40 | 50 | 10 | 50 | 35 | 247 | 332 |
